Simple and transparent pricing model with no catches.
For open source projects, individuals, ML researchers and small teams.
Create an accountNo credit card required
Best choice for startups, labeling teams and smaller businesses.
Start for freeCancel anytime
Self-hosted or cloud solution for companies with custom requirements of any size.
Get a demoSpeak with an expert
DATA | |||
Privacy![]() | Private to you | Private to you | Private to you |
Storage![]() | 5 GB | 50 GB Add 100 GB for 40โฌ | Unlimited |
Files![]() | 10,000 | 50,000Add 100,000 for 40โฌ | Unlimited |
Retention![]() | 30 days | Unlimited | Unlimited |
Projects | Unlimited | Unlimited | Unlimited |
Annotations | Unlimited | Unlimited | Unlimited |
IMAGE LABELING | Without Image Max | With Image Max +99โฌ | |
Smart Tool | 500 requests / day | 5000 requests / day | Unlimited |
Best labeling toolbox | โ | โ | โ |
Huge images & 1000+ labels | โ | โ | โ |
Multi-spectral images | โ | โ | โ |
High-depth (64-bit+) color range | โ | โ | โ |
Multi-view annotation | โ | โ | โ |
Medical 2D | โ | โ | โ |
Alpha matting | โ | โ | โ |
Ultra-wide angles | โ | โ | โ |
VIDEO LABELING | Without Video Max | With Video Max +99โฌ | |
File limit | 50 | 50,000 or more | Unlimited |
Object tracking | Basic | Top AI models | Custom models |
Video tool designed for labeling![]() | โ | โ | โ |
CDN acceleration | โ | โ | |
On-fly transcoding | โ | ||
Multi-camera / streams | โ | ||
MEDICAL 3D LABELING | Without Medical Max | With Medical Max +149โฌ | |
File limit | 50 | 50,000 or more | Unlimited |
Multi-planar & 3D perspective | โ | โ | โ |
Medical formats support | โ | โ | โ |
3D tracking & interpolation | โ | โ | |
Anonymization & HIPAA | โ | ||
Customization | โ | ||
CLOUD POINTS LABELING | Without Cloud Max | With Cloud Max +199โฌ | |
File limit | 50 | 50,000 or more | Unlimited |
Object tracking | Basic | Top AI models | Custom models |
Ultra-fast web rendering | โ | โ | โ |
Photo context | โ | โ | โ |
Customization | โ | ||
COLLABORATION | |||
Members![]() | 2 | 385โฌ per extra member | Unlimited |
Labeling members![]() | โ | 35โฌ / user | Custom |
Labeling hours![]() | โ | 0.65โฌ / hour | Custom |
Teams![]() | 2 | Unlimited | Unlimited |
Workspaces | Unlimited | Unlimited | Unlimited |
Issue tracking | โ | โ | โ |
Labeling jobs & queues | โ | โ | โ |
Labeling exams | โ | โ | โ |
Reviewing | โ | โ | โ |
Dataset quality assurance | Limited | โ | โ |
Consensus | โ | โ | โ |
Full activity log | โ | โ | โ |
Custom roles | โ | โ | โ |
NEURAL NETWORKS | |||
Connect your GPU![]() | 1 | 2 | Cluster |
Integrated models | โ | โ | โ |
Training dashboards | โ | โ | โ |
Model deployment | โ | โ | โ |
Inference and prelabeling | โ | โ | โ |
Embed into labeling tools | โ | โ | โ |
Performance metrics | โ | โ | โ |
Run model in batch-mode | โ | โ | โ |
Foundation models | โ | โ | โ |
Pretrained models | โ | โ | โ |
CLIP embeddings | โ | โ | โ |
Custom augmentations | โ | โ | โ |
Checkpoints export![]() | โ | โ | โ |
Synthetic data | Limited | โ | โ |
Inference APIs | โ | โ | โ |
Active Learning | โ | โ | โ |
Custom architectures | โ | โ | โ |
Custom model integration | โ | โ | โ |
Custom inference pipelines | โ | โ | โ |
Auto training pipelines | โ | โ | โ |
Cloud training | โ | โ | โ |
IMPORT & EXPORT | |||
Import & export from PC | โ | โ | โ |
Import & export via API and SDK | โ | โ | โ |
Hundreds of datasets from DatasetNinja | โ | โ | โ |
Popular formats (PascalVOC, COCO, etc.) | โ | โ | โ |
Migration from Labelbox, Roboflow, V7, etc. | โ | โ | โ |
Import from connected agent | โ | โ | โ |
Import from cloud storages | โ | โ | โ |
Import shared drive | โ | โ | โ |
DATA MANAGEMENT | |||
Filtration | โ | โ | โ |
Augmentations | โ | โ | โ |
Data operations | โ | โ | โ |
Visualizations & analytics | โ | โ | โ |
Statistics & reports | โ | โ | โ |
Shared team files | โ | โ | โ |
Data commander | โ | โ | โ |
App task local storage | 5 GB | 50 GB | Unlimited |
Disk usage | โ | โ | โ |
Global trash bin | โ | โ | โ |
INTEGRATIONS | |||
API | โ | โ | โ |
Python SDK | โ | โ | โ |
App Engine | โ | โ | โ |
Developer Portal | โ | โ | โ |
Custom python apps | โ | โ | โ |
Single Sign On (SSO) | โ | โ | โ |
Cloud storages | โ | โ | S3, GCS, Azure, etc. |
DEPLOYMENT | |||
Customization via Python Apps![]() | Public | Public | Private |
Offline secure environment ![]() | โ | โ | โ |
On-premise (self-hosted) | โ | โ | โ |
Private SaaS (cloud-hosted) | โ | โ | โ |
Kubernetes installations | โ | โ | โ |
Custom SSL certificates | โ | โ | โ |
Custom CDN | โ | โ | โ |
SUPPORT | |||
Online community | โ | โ | โ |
Priority support | โ | โ | โ |
Personal success manager | โ | โ | โ |
One-on-one training calls | โ | โ | โ |
ML consulting services | โ | โ | โ |
Managed annotation services | โ | โ | โ |
Customization & integration services | โ | โ | โ |
Custom contract | โ | โ | โ |
SLA | โ | โ | โ |
A fully customizable AI infrastructure, deployed on cloud or your servers with everything you love about Supervisely, plus advanced security, control, and support.
Start 30 days free trialโSupervisely provides first-rate experience since 2017, longer than most of computer vision platforms over there.
Join community of thousands computer vision enthusiasts and companies of every size that use Supervisely every day.
Our online version has over a 220 million of images and over a billion of labels created by our great community.
Speak with people who are on the same page with you. An actual data scientist will:
Get accurate training data on scale with expert annotators, ML-assisted tools, dedicated project manager and the leading labeling platform.
Order workforce